BT broadband and Sky Broadband are two of the most popular broadband choices in the UK, but which is the best option?
Features | BT Broadband | Sky Broadband |
---|---|---|
ADSL Availability | Yes | Yes |
Fibre Availability | Yes | Yes |
Full Fibre | Yes | Yes |
TV Bundles | Yes | Yes |
Speeds Offered | – ADSL: 10Mbps avg. – Fibre Essential: 36Mbps avg. – Full Fibre Essential: 36Mbps avg. – Fibre 1: 50Mbps avg. – Full Fibre 1: 50Mbps avg. – Fibre 2: 67Mbps avg. – Full Fibre 2: 74Mbps avg. – Full Fibre 100: 150Mbps avg. – Full Fibre 500: 500Mbps avg. – Full Fibre 900: 900Mbps avg. | – Essential Plus: 11Mbps avg. (ADSL) – Superfast: 61Mbps avg. – Full Fibre 100: 100Mbps avg. – Ultrafast: 145Mbps avg. – Ultrafast Plus: 500Mbps avg. – Gigafast: 900Mbps avg. |
Router Quality | High-quality Smart Hub 2 | Sky Hub (WiFi Guarantee service available) |
Contract Length | 24-month standard (occasional 18-month deals) | 18-month standard |
Setup Costs | From £29.99 | From £19.95 |
Broadband-Only Prices | Starting from £27.99 (ADSL) to £59.99 (Full Fibre 900) | From £28 (Superfast) to £55 (Gigafast) |
TV Bundle Add-ons | – Discovery+ Sports Channels – Sky Cinema – Box Sets | – Basic TV bundles with Box Sets – Sky Sports – Sky Cinema |
Tech and Extras | – BT Smart Hub 2 – Landline packages – Wi-Fi hotspots – Wi-Fi guarantee – Virus protection on devices | – Sky Hub – Landline packages – Wi-Fi hotspots – Wi-Fi guarantee – Sky Protect insurance |
Customer Support | 11 complaints per 100,000 customers (Ofcom) | 5 complaints per 100,000 customers (Ofcom) |
Overall Satisfaction | 83% (Ofcom) | 82% (Ofcom) |
Complaints Handling | 55% (Ofcom) | 55% (Ofcom) |
– Choose Sky if you’re interested in comprehensive TV bundles and shorter contracts.
– Choose BT if you need a wider variety of broadband speeds or simply want dependable broadband without TV add-ons.
Here’s a quick feature comparison for BT and Sky | ||
---|---|---|
Feature Compared | BT fibre | Sky fibre |
↓ Download speeds | Up to 900Mbps | Up to 900Mbps |
↑ Upload speeds | Up to 110Mbps | Up to 100Mbps |
↓ Download Speed (Low) | 36Mbps | 36Mbps |
↓ Download Speed (High) | 900Mbps | 900Mbps |
📶 Network | Openreach | Openreach |
BT and Plusnet actively compete in pricing, striving to attract and retain customers. This rivalry often leads to promotional offers and deals, making the choice between them less about cost differences and more about services and features that suit individual needs. The competition between these two broadband providers keeps the market lively and offers consumers the opportunity to benefit from both cost-effective and customisesd plans.
When considering broadband pricing, it can be helpful to look at categories or bands. For those looking at options under £28 per month, Plusnet offers budget-friendly packages without compromising on speed. In the mid-range budget options, BT might provide competitive prices with potentially higher speeds, especially in the £31-£35 and £36-£50 categories. Special promotions and additional services like gaming packages or TV entertainment options can add value to these packages.
If you’re aiming to choose broadband, consider both your budget and speed requirements and be mindful of additional terms and availability in your area to find the best fit for your home.
To sum it up:or budget-conscious consumers, Plusnet’s lower-tier offers might be more appealing. However, if you need a really fast connection of 500-900 Mbps, BT could be the clear winner. Feel free to explore the specific packages and ongoing promotions to find the ideal plan tailored to your needs.
One of the most crucial factors in choosing a broadband provider is undoubtedly the speed. Whether it’s streaming high-definition videos, downloading large files, or engaging in real-time online gaming, a faster internet speed ensures a smoother experience.
BT offers a wide variety of speed options, ranging from their basic Fibre Essential at 36Mbps to their premium Full Fibre 900Mbps package. With multiple choices in between, BT aims to cater to various needs and budgets. The top speed of 900Mbps provides a significant advantage, especially for those requiring robust connectivity.
Package | Upload Speed | Download Speed |
---|---|---|
BT Fibre Essential | 10 Mbps | 36 Mbps |
BT Fibre 1 | 25 Mbps | 50 Mbps |
BT Full Fibre 100 | 30 Mbps | 150 Mbps |
BT Full Fibre 500 | 73 Mbps | 500 Mbps |
BT Full Fibre 900 | 110 Mbps | 900 Mbps |
Sky, too, has ventured into the next-generation fibre-to-the-premises (FTTP) market, offering packages like Ultrafast and Gigafast, with speeds up to 900Mbps. However, their selection is more limited when compared to BT, primarily providing three main speed tiers: 61Mbps, 145Mbps, and 500Mbps.
Package | Upload Speed | Download Speed |
---|---|---|
Sky Superfast 35 | 7-8 Mbps | 36 Mbps |
Sky Superfast | 19-21 Mbps | 61 Mbps |
Sky Ultrafast | 28-31 Mbps | 145 Mbps |
Sky Ultrafast Plus | 56-58 Mbps | 500 Mbps |
Sky Gigafast | 761 – 908 Mbps | 900 Mbps |
BT consistently offers higher upload speeds across its packages, while download speeds tend to be more closely matched. The differences in upload speeds between BT and Sky range from around 2-3 Mbps in lower-tier packages to as much as 27 Mbps in the top-tier offerings. In real terms, these higher upload speeds can significantly enhance activities that require data to be sent online, such as video conferencing, online gaming, and file sharing.
Package | Upload Speed | Download Speed |
---|---|---|
BT Fibre Essential 🏆 vs. Sky Superfast 35 | 10 Mbps vs. 7-8 Mbps | 36 Mbps vs. 36 Mbps |
BT Fibre 1 🏆 vs. Sky Superfast | 25 Mbps vs. 19-21 Mbps | 50 Mbps vs. 61 Mbps |
BT Full Fibre 100 🏆 vs. Sky Ultrafast | 30 Mbps vs. 28-31 Mbps | 150 Mbps vs. 145 Mbps |
Sky Ultrafast Plus vs. BT Full Fibre 500 🏆 | 56-58 Mbps vs. 73 Mbps | 500 Mbps vs. 500 Mbps |
Sky Gigafast vs. BT Full Fibre 900 🏆 | 83 – 97 Mbps vs. 110 Mbps | 900 Mbps vs. 900 Mbps |
While both BT and Sky offer up to 900Mbps in download speeds, BT emerges as the winner in this category. The reason lies in its broader selection of packages, starting from a lower threshold, thereby giving customers more flexibility. Additionally, BT’s upload speeds reach up to 110Mbps, which is notably higher than Sky’s maximum of 100Mbps.
Note: Deals on Broadband is a comparison website for broadband providers. We don’t own any services and make a small commission by linking customers to provider websites. Broadband deals and packages change frequently. While we aim to keep all information on this site up-to-date, we strongly recommend checking the current information for each service provider for accurate and recent pricing, information, and terms and conditions.
© 2025 Deals on Broadband