For a quick comparison of Plusnet vs BT, see the graph below. Plusnet is an internet service provider (ISP) owned by BT Group (along with EE).
Established in 1997 and headquartered in Sheffield, England, Plusnet has grown from its early days into a prominent full-fibre internet service provider. A significant turn in its journey came in 2007 when it was acquired by BT Group, which also owns EE. Despite this acquisition, Plusnet has retained its operational autonomy, continuing to serve its customer base as a distinct entity within the larger BT Group framework. This comparison below explores the things that differentiate Plusnet from its parent company BT to help you make a choice between the two.
Feature | Plusnet Broadband | BT Broadband |
---|---|---|
ADSL Availability | Yes (10Mbps) | No |
Fibre Speed Range | 74-900Mbps | 35-900Mbps |
Unlimited Data | Yes | Yes |
Upload Speed Range | 20-115Mbps | 8-110Mbps |
Price Range (Monthly) | £24.99-£39.99 | £28.99-£49.99 |
TV Options | N/A | EE TV Packages & Extras |
Home Phone Requirement | No | Optional |
Router Options | Hub Zero, One, Two | Smart Hub, Smart Hub 2 |
Broadband Extras | Plusnet Perks | Wi-Fi, Cloud Storage, Halo |
Performance Rating | 10th in UK | Higher than Plusnet |
Customer Service | Strong Ratings | Variable Ratings |
Security & Parental Controls | Basic | More Robust |
Sources: Fair Internet Report, Choose, CrimeRate, Compare Broadband, MoneySupermarket |
Feature | Plusnet Broadband | BT Broadband |
---|---|---|
ADSL Availability | Yes. Average speed 10Mbps | No |
Superfast Fibre Availability | Yes. Average speed 66Mbps | Yes. Average speeds 36Mbps, 50Mbps, 67Mbps |
Ultrafast Fibre Availability | Yes. Average speeds 74Mbps, 145Mbps, 300Mbps, 500Mbps, 900Mbps | Yes. Average speeds 150Mbps, 300Mbps, 500Mbps, 900Mbps |
Download Limit | No. Service is truly unlimited | No. Service is truly unlimited. |
Upload Speeds |
Full Fibre 74: 20 Mbps Full Fibre 145: 30 Mbps Full Fibre 300: 50 Mbps Full Fibre 500: 75 Mbps Full Fibre 900: 115 Mbps |
Full Fibre 100: 30 Mbps Full Fibre 300: 49 Mbps Full Fibre 500: 73 Mbps Full Fibre 900: 110 Mbps |
Package Prices |
Full Fibre 74: £24.99/month Full Fibre 145: £25.99/month Full Fibre 300: £27.99/month Full Fibre 500: £33.99/month Full Fibre 900: £39.99/month |
Full Fibre Essential: £28.99/month Full Fibre 100: £30.99/month Full Fibre 300: £34.99/month Full Fibre 500: £39.99/month Full Fibre 900: £49.99/month |
TV Options | N/A | EE TV offers extensive TV packages combined with BT broadband, including NOW Membership (Sky channels), TNT Sports, Netflix, discovery+ Premium, and a comprehensive lineup of sports channels. Packages include Entertainment, Sport, Big Entertainment, Big Sport, and Full Works. New additions include Apple TV+ with a 3-month free trial. |
Home Phone Requirement | No | No, a home phone is not a requirement; BT offers both Broadband with or without a landline. |
Router Quality | Offers Hub Zero for ADSL; Hub One for fibre; Hub Two for advanced features | BT Smart Hub for superfast broadband; Smart Hub 2 for Complete Wi-Fi or Halo 2 packages |
Broadband Extras | Plusnet Perks include extra mobile data and BT Sport App discount; basic features | Wi-Fi hotspot network, cloud storage, virus protection, Halo and Complete Wi-Fi options |
Performance | Rated 10th in UK for speed; slower than BT due to equipment and full-fibre rollout | Rated higher in speed tests; offers better performance especially with FTTP |
Customer Service | Strong ratings; known for good customer service | Variable; customer service ratings differ |
Security and Parental Controls | Limited features; basic parental controls | More robust security suite and parental controls |
Sources: Fair Internet Report, Choose, CrimeRate, Compare Broadband, MoneySupermarket, BT Broadband, Plusnet Broadband |
It’s always a tough call when you’re comparing the same company – and these are pretty similar packages – but when push comes to shove BT stands out with its higher guaranteed minimum speeds across various packages. For example, the Full Fibre 500 and Full Fibre 900 plans offer rapid internet access with robust upload speeds. Plusnet’s offerings, while providing high maximum speeds, generally come with lower minimum speed guarantees.
In terms of router quality, BT’s Smart Hub and Smart Hub 2 are renowned for their strong Wi-Fi signals and reliability. Plusnet also offers reliable routers, but BT’s additional features, including the Complete Wi-Fi add-on and Hybrid Connect, make it a more comprehensive choice for users.
Plusnet is known for its affordability and attractive reward cards, but BT’s prices reflect its superior speed guarantees and features. Despite being slightly expensive, BT’s Full Fibre packages offer good value, considering their high-speed and consistent internet services.
For comprehensive details on BT and Plusnet’s broadband packages and pricing, visit BT Broadband and Plusnet.
Broadband Package | Download Speed | Upload Speed | Monthly Cost |
---|---|---|---|
Plusnet Full Fibre 74 | 74 Mbps | 20 Mbps | £24.99 |
Plusnet Full Fibre 145 | 145 Mbps | 30 Mbps | £25.99 |
Plusnet Full Fibre 300 | 300 Mbps | 50 Mbps | £27.99 |
Plusnet Full Fibre 500 | 500 Mbps | 75 Mbps | £33.99 |
Plusnet Full Fibre 900 | 900 Mbps | 115 Mbps | £39.99 |
BT Full Fibre Essential | 36 Mbps | 9 Mbps | £28.99 |
BT Full Fibre 100 | 150 Mbps | 30 Mbps | £30.99 |
BT Full Fibre 300 | 300 Mbps | 49 Mbps | £34.99 |
BT Full Fibre 500 | 500 Mbps | 73 Mbps | £39.99 |
BT Full Fibre 900 | 900 Mbps | 110 Mbps | £49.99 |
Source: BT, Plusnet – Updated Broadband Packages and Pricing. |
(Note: For the most current and comprehensive package details, including any additional offerings or changes in prices, please refer to the respective websites of BT and Plusnet.)
Note: Deals on Broadband is a comparison website for broadband providers. We don’t own any services and make a small commission by linking customers to provider websites. Broadband deals and packages change frequently. While we aim to keep all information on this site up-to-date, we strongly recommend checking the current information for each service provider for accurate and recent pricing, information, and terms and conditions.
© 2024 Deals on Broadband